Drawing to 72xxx
From LowballWiki
http://www.textc4tsitb.com
Hand distribution for drawing to 2
7
K
Q
J
[edit] Drawing to a 7
| Resulting Hand | Probability | Cumulative Probability |
|---|---|---|
| 7 5 4 3 2 | 0.0479537 | 0.0479537 |
| 7 6 4 3 2 | 0.0479537 | 0.0959074 |
| 7 6 5 3 2 | 0.0479537 | 0.143861 |
| 7 6 5 4 2 | 0.0479537 | 0.191815 |
| 8 7 4 3 2 | 0.0100587 | 0.201874 |
| 8 7 5 3 2 | 0.0100587 | 0.211932 |
| 8 7 5 4 2 | 0.0100587 | 0.221991 |
| 8 7 6 3 2 | 0.0100587 | 0.23205 |
| 8 7 6 4 2 | 0.0100587 | 0.242108 |
| 8 7 6 5 2 | 0.0100587 | 0.252167 |
| 9 7 4 3 2 | 0.0100587 | 0.262226 |
| 9 7 5 3 2 | 0.0100587 | 0.272284 |
| 9 7 5 4 2 | 0.0100587 | 0.282343 |
| 976xx | 0.030176 | 0.312519 |
| 98xxx | 0.00679979 | 0.319319 |
| T-high | 0.0741623 | 0.393481 |
| J-high | 0.0610375 | 0.454518 |
| Q-high | 0.0652179 | 0.519736 |
| K-high | 0.0694871 | 0.589223 |
| A-high | 0.0984602 | 0.687684 |
| pair of deuces | 0.0797744 | 0.767458 |
| pair of threes | 0.0297568 | 0.797215 |
| pair of fours | 0.0297568 | 0.826972 |
| pair of fives | 0.0297568 | 0.856728 |
| pair of sixes | 0.0297568 | 0.886485 |
| pair of sevens | 0.0797744 | 0.96626 |
| pair of eights | 0.00296464 | 0.969224 |
| big pair | 0.0133705 | 0.982595 |
| trips | 0.0173393 | 0.999934 |
| worse | 0.000066 | 1 |
[edit] Drawing to an 8
| Resulting Hand | Probability | Cumulative Probability |
|---|---|---|
| 7 5 4 3 2 | 0.035757 | 0.035757 |
| 7 6 4 3 2 | 0.035757 | 0.071514 |
| 7 6 5 3 2 | 0.035757 | 0.107271 |
| 7 6 5 4 2 | 0.035757 | 0.143028 |
| 8 7 4 3 2 | 0.035757 | 0.178785 |
| 8 7 5 3 2 | 0.035757 | 0.214542 |
| 8 7 5 4 2 | 0.035757 | 0.250299 |
| 8 7 6 3 2 | 0.035757 | 0.286056 |
| 8 7 6 4 2 | 0.035757 | 0.321813 |
| 8 7 6 5 2 | 0.035757 | 0.35757 |
| 9 7 4 3 2 | 0.00634917 | 0.363919 |
| 9 7 5 3 2 | 0.00634917 | 0.370268 |
| 9 7 5 4 2 | 0.00634917 | 0.376618 |
| 976xx | 0.0190475 | 0.395665 |
| 98xxx | 0.0253967 | 0.421062 |
| T-high | 0.0677599 | 0.488822 |
| J-high | 0.0540775 | 0.542899 |
| Q-high | 0.056563 | 0.599462 |
| K-high | 0.0590803 | 0.658543 |
| A-high | 0.0821725 | 0.740715 |
| pair of deuces | 0.0650704 | 0.805785 |
| pair of threes | 0.0221935 | 0.827979 |
| pair of fours | 0.0221935 | 0.850172 |
| pair of fives | 0.0221935 | 0.872366 |
| pair of sixes | 0.0221935 | 0.89456 |
| pair of sevens | 0.0650704 | 0.95963 |
| pair of eights | 0.0221935 | 0.981823 |
| big pair | 0.00775291 | 0.989576 |
| trips | 0.0104001 | 0.999976 |
| worse | 0.0000235 | 1.0 |
[edit] Drawing to a 9
| Resulting Hand | Probability | Cumulative Probability |
|---|---|---|
| 7 5 4 3 2 | 0.0265527 | 0.0265527 |
| 7 6 4 3 2 | 0.0265527 | 0.0531055 |
| 7 6 5 3 2 | 0.0265527 | 0.0796582 |
| 7 6 5 4 2 | 0.0265527 | 0.106211 |
| 8 7 4 3 2 | 0.0265527 | 0.132764 |
| 8 7 5 3 2 | 0.0265527 | 0.159316 |
| 8 7 5 4 2 | 0.0265527 | 0.185869 |
| 8 7 6 3 2 | 0.0265527 | 0.212422 |
| 8 7 6 4 2 | 0.0265527 | 0.238975 |
| 8 7 6 5 2 | 0.0265527 | 0.265527 |
| 9 7 4 3 2 | 0.0265527 | 0.29208 |
| 9 7 5 3 2 | 0.0265527 | 0.318633 |
| 9 7 5 4 2 | 0.0265527 | 0.345186 |
| 976xx | 0.0796582 | 0.424844 |
| 98xxx | 0.106211 | 0.531055 |
| T-high | 0.057904 | 0.588959 |
| J-high | 0.0451797 | 0.634138 |
| Q-high | 0.0465058 | 0.680644 |
| K-high | 0.0478409 | 0.728485 |
| A-high | 0.0655803 | 0.794065 |
| pair of deuces | 0.0509898 | 0.845055 |
| pair of threes | 0.0158653 | 0.86092 |
| pair of fours | 0.0158653 | 0.876786 |
| pair of fives | 0.0158653 | 0.892651 |
| pair of sixes | 0.0158653 | 0.908516 |
| pair of sevens | 0.0509898 | 0.959506 |
| pair of eights | 0.0158653 | 0.975371 |
| big pair | 0.0190263 | 0.994398 |
| trips | 0.00559555 | 0.999993 |
| very bad | 0.0000067 | 1.0 |

