Drawing to 8632x
From LowballWiki
Hand distribution for drawing to 2
3
6
8
K
[edit] Drawing to an 8
| Resulting Hand | Probability | Cumulative Probability |
|---|---|---|
| 8 6 4 3 2 | 0.198787 | 0.198787 |
| 8 6 5 3 2 | 0.198787 | 0.397574 |
| 8 7 6 3 2 | 0.198787 | 0.596361 |
| 98xxx | 0.0461301 | 0.642492 |
| T-high | 0.0461301 | 0.688622 |
| J-high | 0.0461301 | 0.734752 |
| Q-high | 0.0461301 | 0.780882 |
| K-high | 0.0345976 | 0.815479 |
| A-high | 0.0461301 | 0.86161 |
| pair of deuces | 0.0345976 | 0.896207 |
| pair of threes | 0.0345976 | 0.930805 |
| pair of sixes | 0.0345976 | 0.965402 |
| pair of eights | 0.0345976 | 1 |
[edit] Drawing to a 9
| Resulting Hand | Probability | Cumulative Probability |
|---|---|---|
| 8 6 4 3 2 | 0.180697 | 0.180697 |
| 8 6 5 3 2 | 0.180697 | 0.361394 |
| 8 7 6 3 2 | 0.180697 | 0.542091 |
| 98xxx | 0.180697 | 0.722788 |
| T-high | 0.0357693 | 0.758557 |
| J-high | 0.0357693 | 0.794326 |
| Q-high | 0.0357693 | 0.830096 |
| K-high | 0.026827 | 0.856923 |
| A-high | 0.0357693 | 0.892692 |
| pair of deuces | 0.026827 | 0.919519 |
| pair of threes | 0.026827 | 0.946346 |
| pair of sixes | 0.026827 | 0.973173 |
| pair of eights | 0.026827 | 1 |

