S-C numbers for Kansas City Lowball
From LowballWiki
Known Sklansky-Chubukov Numbers for Kansas City Lowball (NL 2-7 single draw), based on $1 small blind and $2 BB.
The assumption I made calculating these numbers is that both players draw optimally.
| Hand | S-C number | source |
|---|---|---|
| 23457 | Inf | |
| 23467 with wheel cards of two different suits and non-matching 6, e.g., 2 | 15385.889632 | See talk page |
| 23467 with wheel cards of two different suits and matching 6, e.g., 2 | 15385.886288 | See talk page |
| 23467 with wheel cards of three different suits and non-matching 6, e.g., 2 | 15338.258871 | See talk page |
| 23467 with wheel cards of three different suits and matching 6, e.g., 2 | 15338.255537 | See talk page |
| 23467 with wheel cards of four different suits, e.g. 2 | 15290.918803 | See talk page |
| 2 | 244.525 | [1] (corrected) |
| 2 | 11.948 | [2] LARGE data file |

