New pages
From LowballWiki
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 06:46, 13 April 2009 Wsop (hist) [1,368 bytes] LioPoker (Talk | contribs) (New page: ==The Format of the WSOP== The exact format of the WSOP is always changing. One thing that has remained the same, though is the cash prizes. Since 1971, every WSOP event has been a cash...)
- 14:33, 24 March 2009 Poker (hist) [2,839 bytes] LioPoker (Talk | contribs) (New page: == Poker's Evolution == Poker is, basically, any one of a number of card games that involves betting rounds. In almost all cases, there are forced bets at the beginning, either by ever...)
- 01:55, 7 February 2008 Presenting optimal solutions (hist) [6,304 bytes] Cantdance (Talk | contribs) (New page: == Introduction == This page is intended for discussion of issues related to presentation (and representation) of optimal solutions to game theoretic poker problems, notably last round T...)
- 14:20, 6 February 2008 7432K vs. 7432K mistakes (hist) [14,667 bytes] Cantdance (Talk | contribs) (New page: Note: This is not yet a complete article but a work in progress. It is supposed to discuss optimal strategies for 7432/K vs 7432/K on the last round Strategies, or rather strategic possib...)
- 18:50, 5 February 2008 Proper (Exploitive) Equilibria (hist) [12,658 bytes] Cantdance (Talk | contribs) (New page: == Introduction == In this article I would like to say a few things about so called proper equilibria (i.e. pairs of optimal strategies). In the future I am planning on running some compu...)
- 22:44, 3 July 2007 Taxonomy (hist) [3,966 bytes] Mark Gritter (Talk | contribs) (New page: Stupid philosophical rambling commences! A recent 2+2 thread on novel poker variants got me thinking about what the mechanisms involved in poker games are. There are a limited number of ...)
- 18:46, 3 July 2007 Pot-Limit and No-Limit Poker (hist) [964 bytes] Mark Gritter (Talk | contribs) (New page: "Pot-Limit and No-Limit Poker" was written by Bob Ciaffone and Stewart Reuben in 1997. The second edition was published in 1999, and it has been reprinted as recently as 2005. The book s...)
- 20:27, 26 June 2007 Winning Poker Systems (hist) [1,902 bytes] Junk Game Junky (Talk | contribs) (New page: Winning Poker Systems was copyrighted in 1974 by Norman Zadeh. It covers draw lowball; five-, six- and seven-card stud for low; stud and draw high-low split, as well as other high-only pok...)
- 20:59, 25 June 2007 TD2-7 Starting Hand Probabilities (hist) [1,389 bytes] Mark Gritter (Talk | contribs) (New page: Starting hand probabilities for Triple Draw 2-7. {| class="wikitable" border=1 ! Starting Hand || Number of possibilities || Probability |- | 75432 (or any other ...)
- 21:48, 14 June 2007 TStoneMBD in the WSOP HORSE (hist) [1,884 bytes] Mark Gritter (Talk | contribs) (New page: 2+2 poster TStoneMBD writes about a Razz hand against TJ Cloutier in his WSOP blog, from the 2007 WSOP $2500 HORSE event: <blockquote> I accumulated about 1500 chips during the 25/50 leve...)
- 19:43, 11 June 2007 Holding Your Cards (hist) [1,077 bytes] Mark Gritter (Talk | contribs) (New page: How do you hold five cards and look at them while playing draw lowball? Here's how the pros at the WSOP Kansas City Lowball event do it: Wil Wilkonson squeezes the cards and peeks at...)
- 15:56, 30 April 2007 Chinese Poker Low Hand Probabilities (hist) [395 bytes] Mark Gritter (Talk | contribs) (New page: This table shows how often each rank was chosen as the low among 20K hands of Chinese Poker with 2-7 in the middle. The strategies used were from an iterative solver. Please note tha...)
- 04:12, 19 April 2007 Three Card Lowball Jam Or Fold (hist) [6,609 bytes] Mark Gritter (Talk | contribs) (New page: Three-Card Lowball (Jam or Fold) (3CLJF) is a "toy" game for two players. I picked it to study because it seemed likely to be feasible yet challenging to solve. (Most toy games, or jam-o...)
- 21:39, 9 April 2007 Badeucey (hist) [443 bytes] Mark Gritter (Talk | contribs) (New page: "Badeucey" is a split-pot lowball game. Play proceeds as in Triple Draw Lowball (five-card hands, four betting rounds, three draws) but at showdown the pot is split between the best (...)
- 05:38, 4 April 2007 Howard Lederer's "A Simple Deuce to Seven Hand" (hist) [2,693 bytes] Mark Gritter (Talk | contribs) (New page: [http://www.howardlederer.com/howard-lederer-poker-article2.html "A Simple Deuce to Seven Hand"] by Howard Lederer describes his reasoning about a 1000/2000 [[Triple Draw Lowball|Triple Dr...)
- 06:08, 3 April 2007 Last round advantage with 7432x (hist) [3,309 bytes] Mark Gritter (Talk | contribs) (New page: It is the last round of a triple draw 2-7 hand. You drew one to 7432K, and have position against your sole opponent. How much of an advantage do you have in the last round of play, under...)
- 05:19, 3 April 2007 7432x vs. 7432x (hist) [9,638 bytes] Mark Gritter (Talk | contribs) (New page: == Introduction == It is the last round of a triple draw hand. Both players had 7432K before the draw and drew one. What are the game-theoretic optimal betting strategies for each playe...)
- 04:37, 3 April 2007 Triple Draw Last Round Solutions (hist) [4,323 bytes] Mark Gritter (Talk | contribs) (New page: == Introduction == Suppose it is the last round of betting in a triple draw hand. Each player has drawn one and knows what the other player had before the third draw. What does the game...)
- 07:30, 1 April 2007 PokerStars:9192593725 (hist) [1,993 bytes] Mark Gritter (Talk | contribs) (New page: Here's a hand from a $5+0.50 SNG that illustrates a fold I made because I had decided my draw was too dead to continue. <pre> TD2-7 50/100 Poker Stars - 46690041 1 -...)
- 04:51, 1 April 2007 PokerStars (hist) [5,927 bytes] Mark Gritter (Talk | contribs) (New page: Poker Stars is the largest online poker room as of April 2007. It is privately owned and headquartered in the Isle of Man. Poker Stars is well-known for the quality of its customer suppo...)
- 07:30, 31 March 2007 PokerStars:8724141448 (hist) [2,284 bytes] Mark Gritter (Talk | contribs) (New page: Here's a hand [http://www.fullcontactpoker.com/poker-forum/index.php?showtopic=92867 originally discussed on the Full Contact Poker forum]. <pre> PokerStars Game #8724141448: Triple Draw ...)
- 06:20, 29 March 2007 Lomaha (hist) [7,412 bytes] Mark Gritter (Talk | contribs) (New page: Lomaha (or lowmaha) is a lowball variant of Omaha. Players receive four cards face down; there are four betting rounds and a flop, turn, and river as in normal Omaha. However, the wi...)
- 23:41, 27 March 2007 13-card Lowball (hist) [3,215 bytes] Mark Gritter (Talk | contribs) (New page: "13-card lowball" is a shorthanded lowball variant usually played with A-5-style hand ranks and either a single or triple draw. The best hand is thus Ace through Kin...)
- 06:19, 23 March 2007 In Defense of Game-Theoretic Optima (hist) [3,137 bytes] Mark Gritter (Talk | contribs) (New page: === Who Cares About Game Theory? === Game-theoretic answers bore most poker players. "What's the point?" "Can't I earn more by exploiting my opponents' weaknesses?" "Only mathematician...)
- 19:50, 21 March 2007 Hatfield's 15-30 Razz Session (PokerFox.net) (hist) [957 bytes] Mark Gritter (Talk | contribs) (New page: [http://pokerfox.net PokerFox.net], an instructional site by Chris "Fox" Wallace and Adam "hatfield13" Stemple, released a video of a [http://pokerfox.net/index.php?option=com_content&tas...)
- 18:36, 21 March 2007 Playing 9's in A-5 Lowball (hist) [1,048 bytes] Mark Gritter (Talk | contribs) (New page: Pat 9's can be tricky to play in A-5 single draw. Here is some collected wisdom: == Michael Weisenberg Columns == Michael Wiesenberg wrote a column entitled "The Low Rollers" in CardPla...)
- 04:45, 21 March 2007 Triple Draw (Super System 2) (hist) [1,487 bytes] Mark Gritter (Talk | contribs) (New page: "Triple Draw" by Daniel Negreanu is a chapter in Doyle Brunson's ''Super System 2'', published in 2005. You can read the chapter online [http://www.doylespokerroom.com/poker/triple_draw_p...)
- 00:55, 21 March 2007 The Lowball Book (hist) [8,801 bytes] Mark Gritter (Talk | contribs) (New page: ''The Lowball Book'' was written by R.G.P. poster Will Hyde, under the pen name Justin Case. It has been made freely available for non-commercial use and can be downloaded [http://lowball...)
- 21:24, 20 March 2007 The Professor, The Banker, and the Suicide King (hist) [450 bytes] Mark Gritter (Talk | contribs) (New page: ''The Professor, the Banker, and the Suicide King'' by Michael Craig is a history of Andy Beal's attempt to take on the best professional poker players in the world for the highest stakes ...)
- 02:24, 20 March 2007 Dead Out Calculator (hist) [3,179 bytes] Mark Gritter (Talk | contribs) (New page: This tool for 2-7 lowball, found [http://www.lowballgurus.com/dead-out-calculator.html here], calculates how many live outs a 1-card draw has against a specified hand or hand range, and th...)
- 06:58, 18 March 2007 Visualizing One-Card Draws (hist) [3,118 bytes] Mark Gritter (Talk | contribs) (New page: A single one-card lowball draw has a relatively "flat" distribution--- the best cards are just as likely as the worst cards. No draw is going to be "more likely to come in" than any other...)
- 05:04, 17 March 2007 Dealt Badugi Probabilities (hist) [5,099 bytes] Mark Gritter (Talk | contribs) (New page: What is the probability of being dealt a pat Badugi? What is the median such Badugi? We can calculate the number of badugis with high card N as (N-1 choose 3) * 4!. (That is, we mus...)
- 04:34, 17 March 2007 A-5 Dealt Hand Probabilities (hist) [8,415 bytes] Mark Gritter (Talk | contribs) (New page: These tables show the probability of being dealt an A-5 hand of the specified strength (5-high, 6-high, etc.) for a variety of different hand sizes and wild card choices....)
- 02:57, 17 March 2007 WSOP2004:KCL broadcast hand 15 (hist) [771 bytes] Mark Gritter (Talk | contribs) (New page: Final table of the 2004 WSOP no-limit deuce-to-seven lowball tournament. It is heads-up between Barry Greenstein and Chris Ferguson. Greenstein has a substantial chip lead. Blinds appea...)
- 02:48, 17 March 2007 WSOP2004:KCL broadcast hand 14 (hist) [666 bytes] Mark Gritter (Talk | contribs) (New page: Final table of the 2004 WSOP no-limit deuce-to-seven lowball tournament. It is heads-up between Barry Greenstein and Chris Ferguson. Greenstein has the chip lead by 597,000 to 163,000, m...)
- 02:39, 17 March 2007 WSOP2004:KCL broadcast hand 13 (hist) [1,435 bytes] Mark Gritter (Talk | contribs) (New page: Final table of the 2004 WSOP no-limit deuce-to-seven lowball tournament. Players left are Wil Wilkinson, Barry Greenstein, and Chris Ferguson. Ferguson has double...)
- 02:27, 17 March 2007 WSOP2004:KCL broadcast hand 12 (hist) [997 bytes] Mark Gritter (Talk | contribs) (New page: Final table of the 2004 WSOP no-limit deuce-to-seven lowball tournament. Players left are Wil Wilkinson, Barry Greenstein, and Chris Ferguson. Ferguson just doubl...)
- 02:19, 17 March 2007 WSOP2004:KCL broadcast hand 11 (hist) [1,186 bytes] Mark Gritter (Talk | contribs) (New page: <!-- about 31:15 --> Final table of the 2004 WSOP no-limit deuce-to-seven lowball tournament. Players left are Wil Wilkinson, Howard Lederer, Barry Greenstein, an...)
- 19:03, 16 March 2007 Paired Eights Are Bad (hist) [2,727 bytes] Mark Gritter (Talk | contribs) (New page: Reposted from [http://forumserver.twoplustwo.com/showflat.php?Cat=&Board=otherp&Number=8361821 this 2+2 thread] by MarkGritter: ---- Generally, in 2-7, a paired card in your hand strengt...)
- 08:03, 16 March 2007 Triple Draw 2-7 Starting Hands (hist) [8,527 bytes] Mark Gritter (Talk | contribs) (New page: Starting hands for Triple Draw 2-7. This page attempts to lay out an aggressive but tight set of opening hands. Some players open much more aggressively than this...)
- 03:55, 16 March 2007 FullTilt:1997846199 (hist) [1,694 bytes] Mark Gritter (Talk | contribs) (New page: Psychic or absurdly weak-tight? You be the judge. I'll explain later. Or you can add your thoughts, it's a wiki after all. <pre> Full Tilt Poker Game #1997846199: WSOP Bracelet Race (1...)
- 19:16, 13 March 2007 FullTilt:1979100382 (hist) [1,940 bytes] Mark Gritter (Talk | contribs) (New page: $1k/2k observed hand. <pre> Full Tilt Poker Game #1979100382: Table Hatteras - $1000/$2000 Ante $200 - Limit Razz - 6:56:12 ET - 2007/03/13 Seat 2: Luigi66369 ($120,083.50) Seat 4: cmynut...)
- 19:08, 13 March 2007 Live Tournaments (hist) [2,817 bytes] Mark Gritter (Talk | contribs) (New page: Live lowball tournaments. == World Series of Poker == Upcoming events in 2007: {| class="wikitable" ! Date/Time || Event # || Game |- | June 17, 2007 (Sunday) 5 PM || 29 || $1500 [[Raz...)
- 18:48, 13 March 2007 Online Tournaments (hist) [2,349 bytes] Mark Gritter (Talk | contribs) (New page: Regularly scheduled lowball tournaments (online). == Razz == Category:Razz {| class="wikitable" ! Day || Time (EST) || Site || Buy-in + Entry fee || Notes |- | SMTWRFS || 01:45 ||...)
- 18:33, 12 March 2007 Drawing to 7654x (hist) [3,960 bytes] Mark Gritter (Talk | contribs) (New page: Hand distribution for drawing to {{4s}}{{5c}}{{6h}}{{7d}}{{Kc}} == Drawing to a 7 == {| ! Resulting<BR>Hand|| Probability || Cumulative<BR>Probability ...)
- 06:25, 12 March 2007 8642K vs. 7432Q (hist) [6,663 bytes] Mark Gritter (Talk | contribs) (New page: == Introduction == Suppose it is the last round of a triple draw hand. Player A had 8642(K) before the draw and acts first. Player B had 7432(Q). (No flushes are possible, and assume a...)
- 05:29, 12 March 2007 Position Matters Even With Perfect Information (hist) [4,269 bytes] Mark Gritter (Talk | contribs) (New page: == Motivation == Sklansky's Fundamental Theorem of Poker says that: * you earn money whenever your opponent plays differently than he would if he knew your hand, while * you lose money ...)
- 17:06, 11 March 2007 Pokenum Bugs (hist) [3,695 bytes] Mark Gritter (Talk | contribs) (New page: The <TT>pokenum</TT> tool (the backend behind [http://twodimes.net/poker the twodimes odds calculator]) has a few bugs in its evaluation of lowball hands. == Razz Hands With Pairs == <tt...)
- 07:09, 11 March 2007 PokerStars:8039253939 (hist) [2,888 bytes] Mark Gritter (Talk | contribs) (New page: <pre> Razz $3/$6 Poker Stars - Meriones V - 8039253939 ante: $0.25 rake: $1 pot: $23.75 seat 1 136 4s 9h 5h c 4h *k 6c *kc Ks *k As *...)
- 06:33, 11 March 2007 Drawing to 754xx (hist) [4,173 bytes] Mark Gritter (Talk | contribs) (New page: Hand distribution for drawing to {{4s}}{{5d}}{{7c}}{{Qh}}{{Kd}} == Drawing to a 7 == {| ! Resulting<BR>Hand|| Probability || Cumulative<BR>Probability...)

